توضیحات
| Internal Storage | – |
|---|---|
| IPS Throughput | 55 Gbps |
| NGFW Throughput | 40 Gbps |
| Threat Protection Throughput | 30 Gbps |
| IPsec VPN Throughput (512 byte) | 145 Gbps |
| IPv4 Firewall Throughput (1518 /512 / 64 byte, UDP) | 240/240/150 Gbps |
| Maximum Number of FortiTokens | 20000 |
| Redundant Power Supplies | Hot Swappable, Yes |
| Series | E – Series |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 34 Gbps |
| SSL-VPN Throughput | 12 Gbps |
| Application Control Throughput (HTTP 64K) | 95 Gbps |
| Firewall Throughput (Packet per Second) | 255 Mpps |
| Form Factor (supports EIA / non-EIA) | 2 RU, Rack Mount |








فعلا هیچ نظری ثبت نشده است.