FG-50E | FWF-50E | FWF-50E-2R | FG-51E | FWF-51E | FG-52E | |
---|---|---|---|---|---|---|
Hardware Specifications | ||||||
GE RJ45 Switch Ports | 5 | 5 | 5 | 5 | 5 | 5 |
GE RJ45 WAN Ports | 2 | 2 | 2 | 2 | 2 | 2 |
USB Ports | 1 | 1 | 1 | 1 | 1 | 1 |
Console (RJ45) | 1 | 1 | 1 | 1 | 1 | 1 |
Wireless Interface | — | 802.11 a/b/g/n | Dual Radio, 802.11a/b/g/n/ac | — | 802.11 a/b/g/n | — |
Internal Storage | — | — | — | 32 GB | 32 GB | 2x 32 GB |
System Performance | ||||||
Firewall Throughput | 2.5 Gbps | |||||
Firewall Latency (64 byte UDP packets) | 180 μs | |||||
Firewall Throughput (Packets Per Second) | 375 Kpps | |||||
Concurrent Sessions (TCP) | 1.8 Million | |||||
New Sessions/Second (TCP) | 21,000 | |||||
Firewall Policies | 5,000 | |||||
IPsec VPN Throughput(512 byte packets) | 200 Mbps | |||||
Gateway-to-Gateway IPsecVPN Tunnels | 200 | |||||
Client-to-Gateway IPsecVPN Tunnels | 250 | |||||
SSL-VPN Throughput | 100 Mbps | |||||
Concurrent SSL-VPN Users(Recommended Maximum) | 80 | |||||
IPS Throughput (HTTP / Enterprise Mix) 1 | 800 / 270 Mbps | |||||
SSL Inspection Throughput 2 | 250 Mbps | |||||
Application Control Throughput 3 | 350 Mbps | |||||
NGFW Throughput 4 | 220 Mbps | |||||
Threat Protection Throughput 5 | 160 Mbps | |||||
CAPWAP Throughput 6 | 1.9 Gbps | |||||
Virtual Domains (Default / Maximum) | 5 / 5 | |||||
Maximum Number of FortiAPs (Total / Tunnel Mode) | 10 / 5 | |||||
Maximum Number ofFortiTokens | 100 | |||||
Maximum Number ofRegistered FortiClients | 200 | |||||
High Availability Configurations | Active/Active, Active/Passive, Clustering | |||||
Dimensions | ||||||
Height x Width x Length (inches) | 1.44 x 8.52 x 5.5 | |||||
Height x Width x Length (mm) | 36.5 x 216 x 140 | |||||
Weight | 2.015 lbs (0.914 kg) | 2.041 lbs (0.926 kg) | 2.38 lbs (1.08 kg) | 2.04 lbs (0.925 kg) | 2.04 lbs (0.925 kg) | 2.04 lbs (0.925 kg) |
Form Factor | Desktop | |||||
Environment | ||||||
Power Required | 100–240V AC, 60–50 Hz (External DC Power Adapter) | |||||
Maximum Current | 100 V / 0.6 A, 240 V / 0.4 A | 110 V / 0.32 A, 220 V / 0.57 A | ||||
Power Consumption (Average / Maximum) | 18 / 15 W | 18 / 22 W | 22.1 / 26.5 W | 16 / 20 W | 19 / 23 W | 22.5 / 27 W |
Heat Dissipation | 62 BTU/h | 75 BTU/h | 90 BTU/h | 67 BTU/h | 79 BTU/h | 92 BTU/h |
Operating Temperature | 32–104°F (0–40°C) | |||||
Storage Temperature | -31–158°F (-35–70°C) | |||||
Humidity | 20–90% non-condensing | |||||
Operating Altitude | Up to 7,400 ft (2,250 m) | |||||
Compliance | ||||||
Regulatory Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB | |||||
Certifications | ||||||
ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
از مهم ترین راهکارهای ارائه شده توسط مرکز داده شرکت پیشگامان فناوری اطلاعات هامون، مجازی…
همواره یکی از ثابتترین و البته مهمترین بخشهای برقراری امنیت، ایجاد قابلیتهای احراز هویت و…
استفاده از تکنولوژی مجازی سازی تاثیر شگرفی بر روی سیستم های فناوری اطلاعات گذاشته است…