FortiGate 3400E | FortiGate 3401E | |
---|---|---|
Interfaces and Modules | ||
100 GE QSFP28 / 40 GE QSFP+ Slots | 4 | |
10 GE SFP+ / GE SFP Slots | 22 | |
GE RJ45 Management Ports | 2 (support 1GE only) | |
USB Ports (Client / Server) | 1 / 1 | |
Console Port | 1 | |
Internal Storage | NIL | 2x 2 TB SSD |
Included Transceivers | 2x SFP+ (SR 10 GE) | |
System Performance — Enterprise Traffic Mix | ||
IPS Throughput | 44 Gbps | |
NGFW Throughput | 34 Gbps | |
Threat Protection Throughput | 23 Gbps | |
System Performance and Capacity | ||
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 240 / 238 / 150 Gbps | |
IPv6 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 240 / 238 / 150 Gbps | |
Firewall Latency (64 byte, UDP) | 4 μs | |
Firewall Throughput (Packet per Second) | 225 Mpps | |
Concurrent Sessions (TCP) | 50 Million | |
New Sessions/Second (TCP) | 460,000 | |
Firewall Policies | 200,000 | |
IPsec VPN Throughput (512 byte) | 140 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 40,000 | |
Client-to-Gateway IPsec VPN Tunnels | 200,000 | |
SSL-VPN Throughput | 11 Gbps | |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 30,000 | |
SSL Inspection Throughput (IPS, avg. HTTPS) | 30 Gbps | |
SSL Inspection CPS (IPS, avg. HTTPS) | 14,000 | |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 4.9 Million | |
Application Control Throughput (HTTP 64K) | 86 Gbps | |
CAPWAP Throughput (HTTP 64K) | 15 Gbps | |
Virtual Domains (Default / Maximum) | 10 / 500 | |
Maximum Number of FortiSwitches Supported | 256 | |
Maximum Number of FortiAPs (Total / Tunnel) | 4,096 / 1,024 | |
Maximum Number of FortiTokens | 5,000 | |
Maximum Number of Registered Endpoints | 50,000 | |
High Availability Configurations | Active / Active, Active / Passive, Clustering | |
Dimensions and Power | ||
Height x Width x Length (inches) | 3.5 x 17.44 x 21.89 | |
Height x Width x Length (mm) | 88.9 x 443 x 556 | |
Weight | 43.1 lbs (19.6 kg) | 44.5 lbs (20.2 kg) |
Form Factor | 2 RU | |
AC Power Supply | 100–240V AC, 50–60 Hz | |
Power Consumption (Average / Maximum) | 503 W / 815 W | 516 W / 830 W |
Maximum Current | 12@100V, 9A@240V | |
Heat Dissipation | 2781 BTU/h | 2832 BTU/h |
Redundant Power Supplies (Hot Swappable) | Yes, Hot Swappable | |
Operating Environment and Certifications | ||
Operating Temperature | 32–104°F (0–40°C) | |
Storage Temperature | -31–158°F (-35–70°C) | |
Humidity | 10–90% non-condensing | |
Noise Level | 63 dBA | |
Operating Altitude | Up to 7,400 ft (2,250 m) | |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB | |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
ایمیل یکی از رایج ترین راه های موجود برای برقراری ارتباط و تبادل اطلاعات بین…
فعالسازی TPM و Secure Boot استفاده از Measured Boot فعالسازی Windows Defender Credential Guard و…
چرا روتکیتها معمولاً توسط EDR شناسایی نمیشوند؟ بررسی نیاز به XDR و SOC در سازمانها…