| Hardware Accelerated 100 GE QSFP28 /40 GE QSFP+ Slots | 12 |
| Hardware Accelerated 25 GE SFP28 /10 GE SFP+ / GE SFP Slots | 16 |
| Hardware Accelerated 25 GE SFP28 /10 GE SFP+ / GE SFP HA Slots | 2 |
| Hardware Accelerated 25 GE SFP28 /10 GE SFP+ / GE SFP AUX Slots | 2 |
| GE RJ45 Management Ports | 2 |
| USB 3.0 Port | 1 |
| Console Port | 1 |
| Onboard Storage | — | 2x 2 TB SSD |
| Included Transceivers | 2x SFP+ (SR 10 GE) |
| IPS Throughput | 94 Gbps |
| NGFW Throughput | 82 Gbps |
| Threat Protection Throughput | 75 Gbps |
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 1.15 / 1.14 / 0.50 Tbps |
| IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 1.15 / 1.14 / 0.50 Tbps |
| Firewall Latency (64 byte, UDP) | 2.98 μs |
| Firewall Throughput (Packet per Second) | 750 Mpps |
| Concurrent Sessions (TCP) | 210 Million / 700 Million* |
| New Sessions/Second (TCP) | 1 Million / 10 Million* |
| Firewall Policies | 400 000 |
| IPsec VPN Throughput (512 byte) | 310 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 40 000 |
| Client-to-Gateway IPsec VPN Tunnels | 200 000 |
| SSL-VPN Throughput | 16 Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 30 000 |
| SSL Inspection Throughput (IPS, avg HTTPS)3 | 86 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS)3 | 70 000 |
| SSL Inspection Concurrent Session (IPS, avg HTTPS)3 | 9 Million |
| Application Control Throughput (HTTP 64K)2 | 140 Gbps |
| CAPWAP Throughput (HTTP 64K) | 63 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 500 |
| Maximum Number of FortiSwitches Supported | 300 |
| Maximum Number of FortiAPs (Total /Tunnel) | 8192 / 4096 |
| Maximum Number of FortiTokens | 20 000 |
| Maximum Number of Registered FortiClients | 20 000 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
| Height x Width x Length (inches) | 6.97 x 17.20 x 26.17 |
| Height x Width x Length (mm) | 177 x 437 x 665 |
| Weight | 81.8 lbs (37.1 kg) | 83.1 lbs (37.7 kg) |
| Form Factor (supports EIA/non-EIA standards) | Rack Mount, 4RU |
| AC Power Supply | 100–240V AC, 50/60 Hz |
| Power Consumption (Average / Maximum) | 1533W / 1875W | 1539W / 1881W |
| AC Current (Maximum) | 20A@100V, 9A@240V |
| DC Power Supply | -48V to -60V DC |
| DC Current (Average / Maximum) | 32A /100 Apk |
| Heat Dissipation | 6397.77 BTU/h | 6418.24 BTU/h |
| Redundant Power Supplies (Hot Swappable) | Yes, Hot Swappable, 2+2 (AC), 1+1 (DC) |
| Power Supply Efficiency Rating | 80Plus Compliant |
| Fan Tray | Hot Swappable |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
| Humidity | 20% to 90% non-condensing |
| Noise Level | 68.9 dBA |
| Forced Airflow | Front to Back |
| Operating Altitude | Up to 7400 ft (2250 m)** |
| Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB |
| Certifications | USGv6/IPv6 |
فعلا هیچ نظری ثبت نشده است.