| FG-4200F/-DC | FG-4201F/-DC |
|---|
| 100 GE QSFP28 / 40 GE QSFP+ Slots | 8 |
| 25 GE SFP28 / 10 GE SFP+ / GE SFP Slots | 16 |
| 25 GE SFP28 / 10 GE SFP+ / GE SFP HA Slots | 2 |
| 25 GE SFP28 / 10 GE SFP+ / GE SFP AUX Slots | 2 |
| GE RJ45 Management Ports | 2 |
| USB Ports | 1 |
| Console Port | 1 |
| Internal Storage | – | 2x 2TB SSD |
| Included Transceivers | 2x SFP+ (SR 10GE) |
| IPS Throughput | 52 Gbps |
| NGFW Throughput | 47 Gbps |
| Threat Protection Throughput | 45 Gbps |
| Firewall Throughput (1518 / 512 / 64 byte, UDP) | 800 / 788 / 400 Gbps |
| IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 800 / 788 / 400 Gbps |
| Firewall Latency (64 byte, UDP) | 3.02 µs |
| Firewall Throughput (Packet per Second) | 600 Mpps |
| Concurrent Sessions (TCP) | 210 Million / 450 Million |
| New Sessions/Second (TCP) | 1 Million / 7 Million |
| Firewall Policies | 200,000 |
| IPsec VPN Throughput (512 byte) | 210 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 40,000 |
| Client-to-Gateway IPsec VPN Tunnels | 200,000 |
| SSL-VPN Throughput | 16 Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 30,000 |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 50 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 23,000 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 9 Million |
| Application Control Throughput (HTTP 64K) | 135 Gbps |
| CAPWAP Throughput (HTTP 64K) | 47 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 500 |
| Maximum Number of FortiSwitches Supported | 300 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 8,192 / 4,096 |
| Maximum Number of FortiTokens | 20,000 |
| Maximum Number of Registered FortiClients | 50,000 |
| High Availability Configurations | Active / Active, Active / Passive, Clustering |
| Height x Width x Length (inches) | 5.22 x 17.20 x 26.17 |
| Height x Width x Length (mm) | 132.5 x 437 x 664.8 |
| Weight | 59.75 lbs (27.10 kg) | 61.07 lbs (27.7 kg) |
| Form Factor (supports EIA / non-EIA standards) | Rack Mount, 3 RU |
| AC Power Input | 100–240V AC, 50/60 Hz |
| AC Current (Maximum) | 13.5A@120V, 5.5A@240V |
| Power Consumption (Average/ Maximum) | 931 W / 1291 W | 940 W / 1306 W |
| Heat Dissipation | 4405 BTU/h | 4456 BTU/h |
| DC Power Supply | -48V to -60V DC |
| DC Current (Maximum Rated) | 25A to 32A per PSU |
| Redundant Power Supplies | Default 1+1 Redundant, Hot Swappable |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 20–90% non-condensing |
| Noise Level | 57 dBA |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/ cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSLVPN; USGv6/IPv6 |
فعلا هیچ نظری ثبت نشده است.