| FortiGate 3980E-DC | FortiGate 3960E-DC | ||
|---|---|---|---|
| Interfaces & Modules | |||
| 40/100 GE QSFP+/QSFP28 Slots | 10 | 6 | |
| 10 GE SFP+ Slots | 16 | ||
| GE RJ45 Management Ports | 2 | ||
| USB Ports | 1 | ||
| Console Port | 1 | ||
| Internal Storage | – | ||
| Included Transceivers | 2x SFP+ (SR 10 GE) | ||
| System Performance & Capacity | |||
| Firewall Throughput (1518 / 512 / 64 byte, UDP) |
1.05 Tbps / 1.05 Tbps / 680 Gbps |
620 / 610 / 370 Gbps | |
| Firewall Latency (64 byte, UDP) | 3 μs | ||
| Firewall Throughput (Packet per Second) | 1,020 Mpps | 555 Mpps | |
| Concurrent Sessions (TCP) | 160 Million | ||
| New Sessions/Sec (TCP) | 550,000 | ||
| Firewall Policies | 200,000 | ||
| IPsec VPN Throughput (512 byte) | 400 Gbps | 280 Gbps | |
| Gateway-to-Gateway IPsec VPN Tunnels | 40,000 | ||
| Client-to-Gateway IPsec VPN Tunnels | 200,000 | ||
| SSL-VPN Throughput | 9.5 Gbps | 9 Gbps | |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) |
30,000 | 30,000 | |
| SSL Inspection Throughput (IPS, HTTP) | 32 Gbps | 30 Gbps | |
| Application Control Throughput (HTTP 64K) | 55 Gbps | 40 Gbps | |
| Virtual Domains (Default / Maximum) | 10 / 500 | ||
| Maximum Number of Switches Supported | 256 | ||
| Maximum Number of FortiAPs (Total / Tunnel Mode) |
4,096 / 1,024 | ||
| Maximum Number of FortiTokens | 5,000 | ||
| Maximum Number of Registered FortiClients | 100,000 | ||
| High Availability Configurations | Active / Active, Active / Passive, Clustering | ||
| System Performance — Optimal Traffic Mix | |||
| IPS Throughput | 82 Gbps | 80 Gbps | |
| System Performance — Enterprise Traffic Mix | |||
| IPS Throughput | 32 Gbps | 30 Gbps | |
| NGFW Throughput | 28 Gbps | 22 Gbps | |
| Threat Protection Throughput | 18.5 Gbps | 13.5 Gbps | |
| Dimensions and Power | |||
| Height x Width x Length (inches) | 8.8 x 17.2 x 27.3 | ||
| Height x Width x Length (mm) | 222 x 437 x 695 | ||
| Weight | 106.3 lbs (48.2 kg) | 100.8 lbs (45.8 kg) | |
| Form Factor | 5 RU | ||
| AC Power Supply | 100–240V AC, 50–60 Hz | ||
| DC Power Supply (FG-3980E-DC, FG-3960E-DC) | -48–60V | ||
| Power Consumption (Average / Maximum) | 1172 / 2350 W | 960 / 2110 W | |
| Current (Maximum) | 23.5A@100V, 9.8A@240V | 21.1A@100V, 8.8A@240V | |
| Heat Dissipation | 8,019 BTU/h | 7,200 BTU/h | |
| Redundant Power Supplies | Yes, Hot Swappable | ||
| Operating Environment and Certifications | |||
| Operating Temperature | 32–104°F (0–40°C) | ||
| Storage Temperature | -31–158°F (-35–70°C) | ||
| Humidity | 10–90% non-condensing | ||
| Noise Level | 63 dBA | ||
| Operating Altitude | Up to 7,400 ft (2,250 m) | ||
| Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB | ||
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 | ||
| NEBS Certified | – | ||
نرم افزار چک هامون هیچ ارتباطی با شرکت پیشگامان فناوری اطلاعات هامون ندارد و فقط تشابه اسمی است.