FG-3000F/-DC | FG-3001F/-DC | |
---|---|---|
Interfaces and Modules | ||
Hardware Accelerated 100 GE QSFP28 /40 GE QSFP+ Slots | 6 | |
Hardware Accelerated 25 GE SFP28 /10 GE SFP+ / GE SFP Slots | 16 (include 2x HA Slots) | |
Hardware Accelerated 10 GE / 5 GE / 2.5 GE / GE RJ45 Ports | 16 | |
10GE/ GE RJ45 Management Ports | 2 | |
USB Ports (Client / Server) | 1/1 | |
Console Port | 1 | |
Onboard Storage | — | 2x 1TB SSD |
Trusted Platform Module (TPM) | Yes | |
Included Transceivers | 2x SFP+ (SR 10 GE) | |
System Performance — Enterprise Traffic Mix | ||
IPS Throughput2 | 36 Gbps | |
NGFW Throughput2, 4 | 34 Gbps | |
Threat Protection Throughput 2, 5 | 33 Gbps | |
System Performance and Capacity | ||
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 397 / 389 / 221 Gbps | |
IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 397 / 389 / 221 Gbps | |
Firewall Latency (64 byte, UDP) | 3.92 μs | |
Firewall Throughput (Packet per Second) | 331.5 Mpps | |
Concurrent Sessions (TCP) | 70 Million / 230 Million** | |
New Sessions/Second (TCP) | 870 000 / 3 Million** | |
Firewall Policies | 200 000 | |
IPsec VPN Throughput (512 byte)1 | 105 Gbps> | |
Gateway-to-Gateway IPsec VPN Tunnels | 40 000 | |
Client-to-Gateway IPsec VPN Tunnels | 200 000 | |
SSL-VPN Throughput6 | 11 Gbps | |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 30 000 | |
SSL Inspection Throughput (IPS, avg HTTPS)3 | 29 Gbps | |
SSL Inspection CPS (IPS, avg. HTTPS)3 | 29 000 | |
SSL Inspection Concurrent Session (IPS, avg HTTPS)3 | 7.5 Million | |
Application Control Throughput (HTTP 64K)2 | 115 Gbps | |
CAPWAP Throughput (HTTP 64K) | 65 Gbps | |
Virtual Domains (Default / Maximum) | 10 / 500 | |
Maximum Number of FortiSwitches Supported | 300 | |
Maximum Number of FortiAPs (Total /Tunnel) | 4096 / 2048 | |
Maximum Number of FortiTokens | 20 000 | |
Maximum Number of Registered FortiClients | 20 000 | |
High Availability Configurations | Active-Active, Active-Passive, Clustering | |
Dimensions and Power | ||
Height x Width x Length (inches) | 3.5 x 17.44 x 21.89 | |
Height x Width x Length (mm) | 88.9 x 443 x 556 | |
Weight | 37.3 lbs (16.9 kg) | 38.2 lbs (17.3 kg) |
Form Factor (supports EIA/non-EIA standards) | Rack Mount, 2 RU | |
Power Consumption (Average / Maximum) | 425 W / 680 W | 420 W / 690 W |
AC Power Supply | 100–240V AC, 50/60 Hz | |
AC Current (Maximum) | 12A@100V, 9A@240V | |
DC Power Supply | 48-60VDC | |
DC Current (Maximum) | 15A@48V, 9A@240V | |
Heat Dissipation | 2321 BTU/h | 2356 BTU/h |
Redundant Power Supplies (Hot Swappable) | Yes (Default dual AC PSU for 1+1 Redundancy) | |
Power Supply Efficiency Rating | 80Plus Compliant | |
Operating Environment and Certifications | ||
Operating Temperature | 32°F to 104°F (0°C to 40°C) | |
Storage Temperature | -31°F to 158°F (-35°C to 70°C) | |
Humidity | 5% to 90% non-condensing | |
Noise Level | 69 dBA | |
Forced Airflow | Front to Back | |
Operating Altitude | Up to 10 000 ft (3048 m) | |
Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB | |
Certifications | USGv6/IPv6 |
تداوم کسب و کار (Business Continuity) به معنای توانایی سازمان برای تداوم کسب و کار…
امروزه تامین امنیت درگاه (Gateway Security) از دغدغه های مهم هر سازمانی است که این…
مجازی سازی نرم افزار یکی از راهکارهای مرکز داده شرکت پیشگامان فناوری اطلاعات هامون است.…