SPECIFICATIONSInterfaces and Modules | ||
4 | 40 GE QSFP+ Slots | |
2 | 25 GE SFP28/ 10GE SFP+ / GE SFP HA Slots | |
14 | 25 GE SFP28/ 10 GE SFP+/ GE SFP Slots | |
4 | 10 GE RJ45 Ports | |
12 | GE RJ45 Ports | |
2 | GE RJ45 Management/HA Ports | |
1/1 | USB Ports (Client / Server) | |
1 | Console Port | |
0 | Onboard Storage | |
2×SFP + (SR 10GE) | Included Transceivers | |
System Performance — Enterprise Traffic Mix | ||
27 Gbps | IPS Throughput | |
23 Gbps | NGFW Throughput | |
17 Gbps | Threat Protection Throughput | |
System Performance and Capacity | ||
160/158/100 Gbps | IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | |
160/158/100 Gbps | IPv6 Firewall Throughput (1518 / 512 / 64 byte, UDP) | |
3.17 μs | Firewall Latency (64 byte, UDP) | |
150 Mpps | Firewall Throughput (Packet per Second) | |
50 Million | Concurrent Sessions (TCP) | |
700,000 | New Sessions/Second (TCP) | |
200,000 | Firewall Policies | |
98 Gbps | IPsec VPN Throughput (512 byte) | |
40,000 | Gateway-to-Gateway IPsec VPN Tunnels | |
200,000 | Client-to-Gateway IPsec VPN Tunnels | |
10 Gbps | SSL-VPN Throughput | |
30,000 | Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | |
21 Gbps | SSL Inspection Throughput (IPS, avg. HTTPS) | |
11,000 | SSL Inspection CPS (IPS, avg. HTTPS) | |
4 Million | SSL Inspection Concurrent Session (IPS, avg. HTTPS) | |
70 Gbps | Application Control Throughput (HTTP 64K) | |
55 Gbps | CAPWAP Throughput (HTTP 64K) | |
10 / 500 | Virtual Domains (Default / Maximum) | |
300 | Maximum Number of FortiSwitches Supported | |
4,096/ 2,048 | Maximum Number of FortiAPs (Total / Tunnel) | |
20,000 | Maximum Number of FortiTokens | |
Active, Active-Active, Passive, Clustering | High Availability Configurations | |
Dimensions and Power | ||
3.5 x 17.44 x 21.89 | Height x Width x Length (inches) | |
88.9 x 443x 556 | Height x Width x Length (mm) | |
42.9lbs (19.5 kg) | Weight | |
Rack Mount, 2RU | Form Factor (supports EIA/non-EIA standards) | |
100–240V AC, 60–50 Hz | AC Power Supply | |
492W/ 610W | Power Consumption (Average/ Maximum) | |
12@100V, 9A@240V | Current (Maximum) | |
2097 BTU/h | Heat Dissipation | |
Yes, Hot Swappable | Redundant Power Supplies | |
Operating Environment and Certifications | ||
32–104°F (0–40°C) | Operating Temperature | |
-31–158°F (-35–70°C) | Storage Temperature | |
10–90% non-condensing | Humidity | |
70 dBA | Noise Level | |
Front to Back | Forced Airflow | |
Up to 7,400 ft (2,250 m) | Operating Altitude | |
FCC Part 15 Class A, CE, RCM, VCCI, UL/cUL, CB | Compliance | |
ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 | Certifications |
پشتیبان گیری و بازیابی اطلاعات از مهم ترین راهکارهای مورد نیاز هر سازمانی است که…
اگر برای تامین امنیت تجهیزات و کاربران خود نگران هستید، می توانید از راهکار ارائه…
مانیتورینگ دیتا سنتر (ِData Center Monitoring) از راهکارهای ارائه شده توسط مرکز داده شرکت پیشگامان…