FG-3980E/-DC | FG-3960E/-DC | |
---|---|---|
Interfaces and Modules | ||
Hardware Accelerated 100 GE QSFP28 / 40 GE QSFP+ Slots | 10 | 6 |
Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ / GE SFP Slots | 16 | |
GE RJ45 Management Ports | 2 | |
USB Ports | 1 | |
Console Port | 1 | |
Onboard Storage | – | |
Included Transceivers | 2x SFP+ (SR 10 GE) | |
System Performance — Enterprise Traffic Mix | ||
IPS Throughput | 32 Gbps | 30 Gbps |
NGFW Throughput | 28 Gbps | 22 Gbps |
Threat Protection Throughput | 20 Gbps | 13.5 Gbps |
System Performance and Capacity | ||
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 1.05 Tbps / 1.05 Tbps / 680 Gbps | 620 Gbps/ 610 Gbps/ 370 Gbps |
Firewall Latency (64 byte, UDP) | 4 μs | |
Firewall Throughput (Packet per Second) | 1,020 Mpps | 555 Mpps |
Concurrent Sessions (TCP) | 160 Million | |
New Sessions/Second (TCP) | 800,000 | 720,000 |
Firewall Policies | 200,000 | |
IPsec VPN Throughput (512 byte) | 400 Gbps | 280 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 40,000 | |
Client-to-Gateway IPsec VPN Tunnels | 200,000 | |
SSL-VPN Throughput | 9.5 Gbps | 9 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 30,000 | |
SSL Inspection Throughput (IPS, avg. HTTPS) | 26 Gbps | 23 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 17,000 | 14,000 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 12 Million | |
Application Control Throughput (HTTP 64K) | 55 Gbps | 40 Gbps |
CAPWAP Throughput (HTTP 64K) | 14 Gbps | 13.5 Gbps |
Virtual Domains (Default / Maximum) | 10 / 500 | |
Maximum Number of FortiSwitches Supported | 300 | |
Maximum Number of FortiAPs (Total / Tunnel) | 8,192 / 4,096 | |
Maximum Number of FortiTokens | 20,000 | |
High Availability Configurations | Active / Active, Active / Passive, Clustering | |
Dimensions and Power | ||
Height x Width x Length (inches) | 8.8 x 17.2 x 27.3 | |
Height x Width x Length (mm) | 222 x 437 x 695 | |
Weight | 106.3 lbs (48.2 kg) | 100.8 lbs (45.8 kg) |
Form Factor | Rack Mount, 5 RU | |
AC Power Supply | 100–240V AC, 50–60 Hz | |
Power Consumption (Average / Maximum) | 1172 / 2350 W | 960 / 2110 W |
AC Current (Maximum) | 12A@100V, 10A@240V | |
Heat Dissipation | 8,019 BTU/h | 7,200 BTU/h |
Redundant Power Supplies (Hot Swappable) | Yes, Hot Swappable | |
Operating Environment and Certifications | ||
Operating Temperature | 32–104°F (0–40°C) | |
Storage Temperature | -31–158°F (-35–70°C) | |
Humidity | 10–90% non-condensing | |
Noise Level | 63 dBA | |
Forced Airflow | Front to Back | |
Operating Altitude | Up to 7,400 ft (2,250 m) | |
Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/ cUL, CB | |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN, USGv6/IPv6 |
پیشگیری از نشت اطلاعات از مهم ترین و پرکاربردترین راهکارهای ارائه شده توسط مرکز امنیت…
XDR چیست؟ نحوه عملکرد XDR اجزای اصلی XDR مزایای XDR چالش های XDR چالش های…
مجازی سازی نرم افزار یکی از راهکارهای مرکز داده شرکت پیشگامان فناوری اطلاعات هامون است.…