| FortiGate 1000F | FortiGate 1001F |
|---|
|
| Hardware Accelerated 100 GE QSFP28 / 40
GE QSFP+ Slots | 2 |
| Hardware Accelerated 25 GE SFP28 /
10 GE SFP+ / GE SFP Slots | 8 |
| Hardware Accelerated 10 GE SFP+ / GE SFP
Slots | 16 |
| Hardware Accelerated 10 GE / 5 GE / 2.5 GE /
GE / 100M RJ45 Slots | 8 |
| 2.5 GE / GE HA Port | 1 |
| 10GE/ GE RJ45 Management Ports | 1 |
| USB Ports | 2 /2 |
| Console Port | 1 |
| Onboard Storage | 2x 480 GB |
| Trusted Platform Module (TPM) | Yes |
| Included Transceivers | 2x SFP SX |
|
| IPS Throughput | 19 Gbps |
| NGFW Throughput | 15 Gbps |
| Threat Protection Throughput | 13 Gbps |
|
| IPv4 Firewall Throughput
(1518 / 512 / 64 byte, UDP) | 198 / 196 / 134 Gbps |
| IPv6 Firewall Throughput
(1518 / 512 / 64 byte, UDP) | 198 / 196 / 134 Gbps |
| Firewall Latency (64 byte, UDP) | 3.45 μs |
| Firewall Throughput (Packet per Second) | 201 Mpps |
| Concurrent Sessions (TCP) | 7.5 Million |
| New Sessions/Second (TCP) | 650,000 |
| Firewall Policies | 100,000 |
| IPsec VPN Throughput (512 byte) | 55 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 20,000 |
| Client-to-Gateway IPsec VPN Tunnels | 100,000 |
| SSL-VPN Throughput | 5.3 Gbps |
| Concurrent SSL-VPN Users
(Recommended Maximum, Tunnel Mode) | 10,000 |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 10 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 11,000 |
| SSL Inspection Concurrent Session
(IPS, avg. HTTPS) | 600,000 |
| Application Control Throughput (HTTP 64K) | 44 Gbps |
| CAPWAP Throughput (HTTP 64K) | 65 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 250 |
| Maximum Number of FortiSwitches Supported | 196 |
| Maximum Number of FortiAPs (Total / Tunnel) | 4096 / 1024 |
| Maximum Number of FortiTokens | 20,000 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
|
| Height x Width x Length (inches) | 3.5 x 17.44 x 17.63 |
| Height x Width x Length (mm) | 88.9 x 443 x 447.4 |
| Weight | 21.94 lbs (9.95 kg) | 22.71 lbs (10.3 kg) |
| Form Factor | Rack Mount, 2 RU |
| Power Consumption (Average / Maximum) | 210 W / 408 W | 215 W / 415 W |
| AC Power Supply | 100–240V AC, 50/60Hz |
| Current (Maximum) | 6A@120VAC, 3A@240VAC |
| Heat Dissipation | 1211 BTU/h | 1229 BTU/h |
| Power Supply Efficiency Rating | 80Plus Compliant |
| Redundant Power Supplies (Hot Swappable) | (comes with 2PSU default) |
|
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 10%–90% non-condensing |
| Noise Level | 66.7 dBA |
| Operating Altitude | Up to 10 000 ft (3048 m) |
| Airflow | Front to Back |
| Compliance | FCC Part 15 Class A, RCM, VCCI,
CE, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS,
Antivirus, SSL-VPN; USGv6/IPv6 |
فعلا هیچ نظری ثبت نشده است.