| FG-6300F/6301F | FG-6500F/6501F |
|---|
| 40/100 GE QSFP28 Slots | 4 |
| 1/10/25 GE SFP28 Slots | 24 |
| 10 GE SFP+ Slots | 3 |
| GE RJ45 Management Ports | 2 |
| USB Ports | 1 |
| Console Port | 1 |
| Internal Storage | 2 TB NVMe (for 6301F and 6501F only) |
| Included Transceivers | 2x SFP+ (SR 10 GE) |
| Firewall Throughput
(1518 / 512 / 64 byte, UDP) | 239 / 238 / 135 Gbps | 239 / 238 / 135 Gbps |
| Firewall Latency (64 byte, UDP) | 5 μs | 5 μs |
| Firewall Throughput (Packet per Second) | 202.5 Mpps | 202.5 Mpps |
| Concurrent Sessions (TCP) | 120 Million | 200 Million |
| New Sessions/Sec (TCP) | 2 Million | 3 Million |
| Firewall Policies | 200,000 | 200,000 |
| IPsec VPN Throughput (512 byte) | 130 Gbps | 160 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 16,000 | 16,000 |
| Client-to-Gateway IPsec VPN Tunnels | 90,000 | 90,000 |
| SSL-VPN Throughput | TBA | TBA |
| Concurrent SSL-VPN Users
(Recommended Maximum, Tunnel Mode) | 30,000 | 30,000 |
| SSL Inspection Throughput (IPS, HTTP) | 90 Gbps | 130 Gbps |
| Application Control Throughput (HTTP 64K) | 150 Gbps | 220 Gbps |
| CAPWAP Throughput (1444 byte, UDP) | N/A | N/A |
| Virtual Domains (Default / Maximum) | 10 / 500 |
| Maximum Number of Switches Supported | N/A |
| Maximum Number of FortiAPs
(Total / Tunnel Mode) | N/A |
| Maximum Number of FortiTokens | 20,000 |
| Maximum Number of Registered FortiClients | 100,000 |
| High Availability Configurations | Supported |
| IPS Throughput | 212 Gbps | 230 Gbps |
| IPS Throughput | 110 Gbps | 170 Gbps |
| NGFW Throughput | 90 Gbps | 150 Gbps |
| Threat Protection Throughput | 60 Gbps | 100 Gbps |
| Height x Width x Length (inches) | 5.20 x 17.20 x 26.18 | 5.3 x 17.2 x 27.3 |
| Height x Width x Length (mm) | 132 x 437 x 665 | 133 x 437 x 694 |
| Weight | 67.68 lbs (30.7 kg) /
69.00 lbs (31.3 kg) | 78.26 lbs (35.5 kg) /
79.59 lbs (36.1 kg) |
| Form Factor | 3 RU |
| AC Power Supply | 100–240V AC, 50–60 Hz |
| Power Consumption (Average / Maximum) | (977 / 1,217 W) /
(977 / 1,237 W) | (1,308 / 1,548 W) /
(1,328 / 1,568 W) |
| Current (Maximum) | 30A@100VAC, 20A@240VAC |
| Heat Dissipation | 4,153 / 4,221 BTU/h | 5,282 / 5,350 BTU/h |
| Redundant Power Supplies | 2+1 Redundant, Hot Swappable |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 10–90% non-condensing |
| Noise Level | 57.43 dBA |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
فعلا هیچ نظری ثبت نشده است.