| Hardware Accelerated 10 GE / GE RJ45 Ports | 16 |
| Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ / GE SFP Slots | 16 |
| Hardware Accelerated 100 GE QSFP28 /40 GE QSFP+ Slots | 4 |
| Hardware Accelerated 10 GE SFP+ / GE SFP HA Slots | 2 |
| GE RJ45 Management Ports | 2 |
| USB 3.0 Port | 1 |
| Console RJ45 Port | 1 |
| Onboard Storage | 0 | 2x 1 TB NVMe SSD |
| Trusted Platform Module (TPM) | Yes |
| Included Transceivers | 2x SFP+ (SR 10 GE) |
| IPS Throughput | 31 Gbps |
| NGFW Throughput | 27 Gbps |
| Threat Protection Throughput | 25 Gbps |
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 198 / 196 / 140 Gbps |
| IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 198 / 196 / 140 Gbps |
| Firewall Latency (64 byte, UDP) | 3.41 μs |
| Firewall Throughput (Packet per Second) | 210 Mpps |
| Concurrent Sessions (TCP) | 24 Million / 40 Million* |
| New Sessions/Second (TCP) | 1 Million / 2 Million* |
| Firewall Policies | 100 000 |
| IPsec VPN Throughput (512 byte) | 55 Gbps> |
| Gateway-to-Gateway IPsec VPN Tunnels | 20 000 |
| Client-to-Gateway IPsec VPN Tunnels | 100 000 |
| SSL-VPN Throughput | 16 Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 30 000 |
| SSL Inspection Throughput (IPS, avg HTTPS) | 20 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 16 000 |
| SSL Inspection Concurrent Session (IPS, avg HTTPS) | 2.7 Million |
| Application Control Throughput (HTTP 64K) | 64 Gbps |
| CAPWAP Throughput (HTTP 64K) | 62.5 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 500 |
| Maximum Number of FortiSwitches Supported | 196 |
| Maximum Number of FortiAPs (Total /Tunnel) | 4096 / 2048 |
| Maximum Number of FortiTokens | 20 000 |
| Maximum Number of Registered FortiClients | 20 000 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
| Height x Width x Length (inches) | 3.5 x 17.25 x 21.1 |
| Height x Width x Length (mm) | 88.4 x 438 x 536 |
| Weight | 30.6 lbs (13.9 kg) | 30.9 lbs (14.0 kg) |
| Form Factor (supports EIA/non-EIA standards) | Rack Mount, 2RU |
| AC Power Supply | 100–240VAC, 47/63 Hz |
| Power Consumption (Average / Maximum) | 416 W / 510 W | 420.3 W / 513.7 W |
| Current (Maximum) | 6A |
| Heat Dissipation | 1740 BTU/h | 1754 BTU/h |
| Redundant Power Supplies (Hot Swappable) | Yes (Default dual AC PSU for 1+1 Redundancy) |
| Power Supply Efficiency Rating | 80Plus Compliant |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
| Humidity | 10% to 90% non-condensing |
| Noise Level | 71.72 dBA |
| Forced Airflow | Side and Front to Back |
| Operating Altitude | Up to 10 000 ft (3048 m) |
| Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB |
| Certifications | USGv6/IPv6 |
فعلا هیچ نظری ثبت نشده است.