FortiGate 500E | |
---|---|
Hardware Specifications | |
10 GE SFP+ Slots | 2 |
GE RJ45 Interfaces | 8 |
GE SFP Slots | 8 |
GE RJ45 Management Ports | 2 |
USB Ports | 2 |
RJ45 Console Port | 1 |
Local Storage | NL |
Included Transceivers | 2x SFP (SX 1 GE) |
System Performance and Capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 36 / 36 / 32 Gbps |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 36 / 36 / 32 Gbps |
Firewall Latency (64 byte UDP packets) | 2 μs |
Firewall Throughput (Packets Per Second) | 33 Mpps |
Concurrent Sessions (TCP) | 8 Million |
New Sessions/Second (TCP) | 300,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte) 1 | 20 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
Client-to-Gateway IPsec VPN Tunnels | 50,000 |
SSL-VPN Throughput | 5 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 500 |
SSL Inspection Throughput 3 | 6.8 Gbps |
Application Control Throughput (HTTP 64K) 2 | 14 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 18 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of Switches Supported | NA |
Maximum Number of FortiAPs (Total / Tunnel) | 512 / 256 |
Maximum Number of FortiTokens | 1,000 |
Maximum Number of Registered Endpoints | 600 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
System Performance — Optimal Traffic Mix | |
IPS Throughput 2 | 11 Gbps |
System Performance — Enterprise Traffic Mix | |
IPS Throughput 2 | 5.2 Gbps |
NGFW Throughput 2,4 | 5 Gbps |
Threat Protection Throughput 2,5 | 4.7 Gbps |
Dimensions | |
Height x Width x Length (inches) | 1.77 x 17.0 x 15.0 |
Height x Width x Length (mm) | 45 x 432 x 380 |
Weight | 16.1 lbs (7.3 kg) |
Form Factor | Rack Mount, 1 RU |
Power Consumption (Average / Maximum) | 100 W / 188 W |
Power Source | 100–240V 60–50Hz |
Current (Maximum) | 6A |
Heat Dissipation | 613 BTU/h |
Environment | |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | 43 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
مانیتورینگ دیتا سنتر (ِData Center Monitoring) از راهکارهای ارائه شده توسط مرکز داده شرکت پیشگامان…
مجازی سازی نرم افزار یکی از راهکارهای مرکز داده شرکت پیشگامان فناوری اطلاعات هامون است.…
تکنولوژی ذخیره سازی (Storage Area Network) از پر کاربردترین راهکارهای ارائه شده توسط مرکز داده…